Last checked: February 22, 2022
STELLAR MURRAYSHALL LLP OC413468
Active
Registered Office Address
C/O STELLAR ASSET MANAGEMENT LIMITED
20 CHAPEL STREET
L3 9AG
LIVERPOOL
UNITED KINGDOM
Company Number
OC413468
Company Type
Unknown type
Incorporation Date
August 30, 2016
Phone number
Not provided
Website
Not provided
Officers
ASH 2 TRADING LIMITED Corporate Llp Member | Contact | |
ASH 1 TRADING LIMITED Corporate Llp Member | Contact | |
STELLAR TRUSTEE SERVICES LIMITED Corporate Llp Designated Member | Contact | |
THE STELLAR (LP) LIMITED Corporate Llp Designated Member | Contact | |
26 ABERDARE GARDENS TRADING LIMITED Corporate Llp Member | Contact | |
A E RATCLIFFE TRADING LIMITED Corporate Llp Member | Contact | |
AD LEWIS TRADING LIMITED Corporate Llp Member | Contact | |
ALEX & JANE ADKINS TRADING LIMITED Corporate Llp Member | Contact | |
ALISON ACLAND TRADING LIMITED Corporate Llp Member | Contact | |
ANNE FRASER TAYLOR TRADING LIMITED Corporate Llp Member | Contact | |
ARCHER CO TRADING LIMITED Corporate Llp Member | Contact | |
B C SLATTER TRADING LIMITED Corporate Llp Member | Contact | |
BALFOUR-LYNN TRADING LIMITED Corporate Llp Member | Contact | |
BECCARE TRADING LIMITED Corporate Llp Member | Contact | |
BERNARD ALLAN TRADING LIMITED Corporate Llp Member | Contact | |
BERNARD SARGENT TRADING LIMITED Corporate Llp Member | Contact | |
BETH MANA TRADING LIMITED Corporate Llp Member | Contact | |
BETSY BOO TRADING LIMITED Corporate Llp Member | Contact | |
BINNS RAINBOW TRADING LIMITED Corporate Llp Member | Contact | |
BN & E FREEDMAN 1 TRADING LIMITED Corporate Llp Member | Contact | |
BN & E FREEDMAN 2 TRADING LIMITED Corporate Llp Member | Contact | |
BRASSO ONE TRADING LIMITED Corporate Llp Member | Contact | |
BRASSO TWO TRADING LIMITED Corporate Llp Member | Contact | |
BRENDA COPPLE 1 TRADING LIMITED Corporate Llp Member | Contact | |
BRENDA COPPLE 2 TRADING LIMITED Corporate Llp Member | Contact | |
BRIAN KEMP TRADING LIMITED Corporate Llp Member | Contact | |
BRUCE BONUS TRADING LIMITED Corporate Llp Member | Contact | |
C INGRAM STELLAR TRADING LIMITED Corporate Llp Member | Contact | |
C S N SLATTER TRADING LIMITED Corporate Llp Member | Contact | |
C&E LOCHEN TRADING LIMITED Corporate Llp Member | Contact | |
COLHOUN ONE TRADING LIMITED Corporate Llp Member | Contact | |
COLHOUN TWO TRADING LIMITED Corporate Llp Member | Contact | |
COPPER INVESTMENT TRADING LIMITED Corporate Llp Member | Contact | |
COZEN FOUR TRADING LIMITED Corporate Llp Member | Contact | |
COZEN ONE TRADING LIMITED Corporate Llp Member | Contact |
Description
Stellar Murrayshall Llp (OC413468) is an active unknown type incorporated on August 30, 2016 with 35 officers. The business has not declared which market sector they operate in. The company's registered office address is C/O STELLAR ASSET MANAGEMENT LIMITED, 20 CHAPEL STREET, LIVERPOOL, L3 9AG, UNITED KINGDOM.
Daily Reports
Be notified by email when new businesses register in your area, or anywhere in the country.
Other Companies Nearby
Anything wrong with this page?
Let us know.